Electric actuators technology
| Model | Rated voltage | No load power consumption | No load operation time | Output torque | Weight | Suitable ball valve |
|---|---|---|---|---|---|---|
| AT12-2T | DC12V / 850mA | About 0.6W | About 4sec | 40kgf.cm | 250g |
VA15A-1N VA15A-2N VA20A-1N VA25A-1N VA15A-2S VA20A-2S VA25A-2S |
| AT12-3T | ||||||
| AT12-2TP | ||||||
| AT12-3TP | ||||||
| AT12-50 | ||||||
| AT24-2T | DC24V / 850mA | About 1.2W | About 3sec | |||
| AT24-3T | ||||||
| AT24-50 | ||||||
| AT24-20 | ||||||
| A212-2T | DC12V / 850mA | About 0.6W | About 8sec | 60kgf.cm | 340g | |
| A212-3T | ||||||
| A224-2T | DC24V / 850mA | About 1.2W | About 6sec | |||
| A224-3T | ||||||
| AD12-2TS | DC12V / 1A | About 0.9W | About 4sec | 40kgf.cm | 480g | |
| AD12-3TS | ||||||
| AD12-50S | ||||||
| AD24-2TS | DC24V / 1A | About 0.25W | About 4sec | |||
| AD24-3TS | ||||||
| AD24-50S | ||||||
| AC220-50S | AC220V / 60Hz | About 16W | About 4sec | 40kgf.cm | 530g | |
| AR220-50S | AC220V / 60Hz | About 18W | About 4sec | 40kgf.cm | 560g | |
| AD12-2TSL | DC12V / 1A | About 0.9W | About 4sec | 40kgf.cm | 480g | VA15A-3L |
| AD12-3TSL | ||||||
| AD12-50SL | ||||||
| AD24-2TSL | DC24V / 1A | About 0.25W | About 4sec | |||
| AD24-3TSL | ||||||
| AD24-50SL | ||||||
| AC220-50SL | AC220V / 60Hz | About 16W | About 4sec | 40kgf.cm | 530g | |
| AD12-2T | DC12V / 1.5A | About 3W | About 8sec | 200kgf.cm | 845g | VA32A-1N VA40A-1N VA50A-1N |
| AD12-3T | ||||||
| AD12-50 | ||||||
| AD24-2T | DC24V / 1A | About 3W | About 8sec | |||
| AD24-3T | ||||||
| AD24-50 | ||||||
| AC220-50 | AC220V / 60Hz | About 24W | About 7sec | 200kgf.cm | 1,400g |
